| End User: | AL NAHDI MEDICAL CO |
| Consultant: | Al Hamdan |
| Value: | --- |
| Duration: | 18 Months |
| Location: | Jeddah |
| Scope/Work Description: | The project Consist of Green Building Main Warehouse Bldg. (Area 62,950 sqm & Mezz 7,000 sqm ) , Medical Hall Bldg. (Area 9,068 sqm)and services Buildings (Area :1,982 sqm). |
| End User: | SATS AIRFREIGHT |
| Consultant: | GHAFFARI |
| Value: | --- |
| Duration: | 16 Months |
| Location: | Riyadh Airport |
| Scope/Work Description: | Design & build for Complete Civil & MEP works of SATS Warehouse & Cold store area 17,000 M2 and Mezzanine Offices area 3000M2. |
| End User: | Nupco Co |
| Consultant: | Jasara |
| Value: | --- |
| Duration: | 16 Months |
| Location: | Qassim |
| Scope/Work Description: | EPC Contract for Complete Civil & MEP Works , Racking & equipment of Nupco Medical Warehouse 30,000 M2 ,Cold Store area 4500 M2 and Mezzanine Offices area 4000M2. |
| End User: | Nupco Co |
| Consultant: | Jasara |
| Value: | --- |
| Duration: | 10 Months |
| Location: | AlBaha |
| Scope/Work Description: | EPC Contract for Complete Civil & MEP Works , Racking & equipment of Nupco Medical Warehouse 16,000 M2 ,Cold Store area 2500 M2 and Mezzanine Offices area 3000M2. |
| End User: | Agilty Co |
| Consultant: | Agility Team |
| Value: | 85 Million |
| Duration: | 10 Months |
| Location: | Riyadh |
| Scope/Work Description: | Complete Civil & MEP works of Agility Warehouse No.07 54,000 M2 |
| End User: | Agilty Co |
| Consultant: | Agility Team |
| Value: | 65 Million |
| Duration: | 12 Months |
| Location: | Riyadh |
| Scope/Work Description: | Complete Civil & MEP works of Agility Warehouse No.03- 41,000 M2 with |
| Owner: | Aramex |
| Consultant: | Dar Engineering |
| Duration: | 11 Months |
| Location: | Riyadh Airport |
| Value: | SR 17,000,000 |
| Scope/Work Description: | Turnkey project for warehouse for sorting with Mezz Area offices |
| Owner: | Cement Product Industry |
| Consultant: | SAK |
| Duration: | 12 Months |
| Location: | KAEC |
| Value: | SR 45,000,000 |
| Scope/Work Description: | Turnkey project for cement product Industry ,the factory consist of Main PEB Steel Bldg. (Area 21,000 sqm ),and attached with administration Bldg, Total area of the land 55,000 sqm . |
| Owner: | Al Rajhi Bank |
| Consultant: | Dar Al Mashoura office |
| Duration: | 7 Months |
| Location: | Riyadh |
| Scope/Work Description: | Turnkey project included such as Civil , structural , architectural works , Mechanical and Electrical Works . |
| Owner: | Emaar |
| Consultant: | ECG |
| Value: | |
| Duration: | 20 Months |
| Location: | KAEC |
| Scope/Work Description: |
Infrastructure and amenities, including water networks, sewage systems, telecommunication network, safety, security, drainage network, electricity and lighting |
| Owner: | Emaar |
| Consultant: | ECG |
| Value: | |
| Duration: | 22 Months |
| Location: | KAEC |
| Scope/Work Description: | Construction Of 3 Senior Accommodation Buildings, 4 Regular Accommodation Buildings, Exterior Development (Road And Landscape) and all related infrastructure |
| End User: | Agilty Co |
| Consultant: | Agility Team |
| Value: | |
| Duration: | 12 Months |
| Location: | Riyadh |
| Scope/Work Description: | Complete Civil & MEP works of Agility Warehouse No.07 39,000 M2 with Mezz area 3600 M2 |
| End User: | Emaar |
| Consultant: | Saudi Consult |
| Value: | |
| Duration: | 10 Months |
| Location: | KAEC |
| Scope/Work Description: | Infrastructure and amenities, including water networks, sewage systems, telecommunication network, safety, security, drainage network, electricity and lighting. |
| End User: | Lulu Hyper Market |
| Consultant: | Dar Alarabi |
| Value: | 22 Million |
| Duration: | 18 Months |
| Completion Date: | 30Th December 2013 |
| Scope: | Electromechanical Works – Lump Sum |
| Status: | Completed |
| Location: | Riyadh |
| Scope/Work Description: | Design Supply And Install The Total Electro Mechanical Work For The Lulu Hyper Market In Khuraish Road Riyadh. |